Prayer Times Selangor Today
Prayer times in Shah Alam today, : Subuh 5:50 AM, Zohor 1:01 PM, Asar 4:18 PM, Maghrib 7:01 PM, Isyak 8:11 PM (JAKIM zone SGR01). Selangor has 3 JAKIM zones; choose yours for exact times, a countdown and the monthly timetable.
Today
SGR01 · Gombak, Petaling, Sepang, Hulu Langat, Hulu Selangor, Shah Alam, Selangor
Sunday, 18 October 2026 · 7 Jumada al-Ula 1448 AH
Today's first prayer
JAKIM zone SGR01
| Imsak | 5:40 AM |
|---|---|
| Subuh (Fajr) | 5:50 AM |
| Syuruk (sunrise) | 6:56 AM |
| Dhuha | 7:21 AM |
| Zohor (Dhuhr) | 1:01 PM |
| Asar (Asr) | 4:18 PM |
| Maghrib | 7:01 PM |
| Isyak (Isha) | 8:11 PM |
Advertisement
Prayer times today in every Selangor zone
| Zone | Imsak | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|---|---|
| SGR01Gombak, Petaling, Sepang, Hulu Langat, Hulu Selangor, Shah Alam | 5:40 AM | 5:50 AM | 6:56 AM | 1:01 PM | 4:18 PM | 7:01 PM | 8:11 PM |
| SGR02Kuala Selangor, Sabak Bernam | 5:42 AM | 5:52 AM | 6:58 AM | 1:04 PM | 4:20 PM | 7:03 PM | 8:13 PM |
| SGR03Klang, Kuala Langat | 5:40 AM | 5:50 AM | 6:57 AM | 1:02 PM | 4:18 PM | 7:02 PM | 8:12 PM |
Prayer timetable for October 2026
| Date | Imsak | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
|---|---|---|---|---|---|---|---|
| 1 October | 05:43 | 05:53 | 06:59 | 13:06 | 16:16 | 19:07 | 20:16 |
| 2 October | 05:43 | 05:53 | 06:59 | 13:05 | 16:16 | 19:07 | 20:16 |
| 3 October | 05:43 | 05:53 | 06:58 | 13:05 | 16:16 | 19:06 | 20:15 |
| 4 October | 05:43 | 05:53 | 06:58 | 13:05 | 16:16 | 19:06 | 20:15 |
| 5 October | 05:42 | 05:52 | 06:58 | 13:05 | 16:17 | 19:06 | 20:15 |
| 6 October | 05:42 | 05:52 | 06:58 | 13:04 | 16:17 | 19:05 | 20:14 |
| 7 October | 05:42 | 05:52 | 06:58 | 13:04 | 16:17 | 19:05 | 20:14 |
| 8 October | 05:42 | 05:52 | 06:57 | 13:04 | 16:17 | 19:04 | 20:14 |
| 9 October | 05:41 | 05:51 | 06:57 | 13:03 | 16:17 | 19:04 | 20:13 |
| 10 October | 05:41 | 05:51 | 06:57 | 13:03 | 16:17 | 19:04 | 20:13 |
| 11 October | 05:41 | 05:51 | 06:57 | 13:03 | 16:17 | 19:03 | 20:13 |
| 12 October | 05:41 | 05:51 | 06:57 | 13:03 | 16:17 | 19:03 | 20:12 |
| 13 October | 05:41 | 05:51 | 06:56 | 13:02 | 16:18 | 19:03 | 20:12 |
| 14 October | 05:40 | 05:50 | 06:56 | 13:02 | 16:18 | 19:02 | 20:12 |
| 15 October | 05:40 | 05:50 | 06:56 | 13:02 | 16:18 | 19:02 | 20:11 |
| 16 October | 05:40 | 05:50 | 06:56 | 13:02 | 16:18 | 19:02 | 20:11 |
| 17 October | 05:40 | 05:50 | 06:56 | 13:01 | 16:18 | 19:01 | 20:11 |
| 18 October | 05:40 | 05:50 | 06:56 | 13:01 | 16:18 | 19:01 | 20:11 |
| 19 October | 05:39 | 05:49 | 06:56 | 13:01 | 16:18 | 19:01 | 20:11 |
| 20 October | 05:39 | 05:49 | 06:55 | 13:01 | 16:18 | 19:00 | 20:10 |
| 21 October | 05:39 | 05:49 | 06:55 | 13:01 | 16:18 | 19:00 | 20:10 |
| 22 October | 05:39 | 05:49 | 06:55 | 13:01 | 16:18 | 19:00 | 20:10 |
| 23 October | 05:39 | 05:49 | 06:55 | 13:00 | 16:19 | 19:00 | 20:10 |
| 24 October | 05:39 | 05:49 | 06:55 | 13:00 | 16:19 | 18:59 | 20:10 |
| 25 October | 05:39 | 05:49 | 06:55 | 13:00 | 16:19 | 18:59 | 20:10 |
| 26 October | 05:38 | 05:48 | 06:55 | 13:00 | 16:19 | 18:59 | 20:09 |
| 27 October | 05:38 | 05:48 | 06:55 | 13:00 | 16:19 | 18:59 | 20:09 |
| 28 October | 05:38 | 05:48 | 06:55 | 13:00 | 16:19 | 18:59 | 20:09 |
| 29 October | 05:38 | 05:48 | 06:55 | 13:00 | 16:19 | 18:59 | 20:09 |
| 30 October | 05:38 | 05:48 | 06:55 | 13:00 | 16:19 | 18:59 | 20:09 |
| 31 October | 05:38 | 05:48 | 06:55 | 13:00 | 16:20 | 18:58 | 20:09 |
Shah Alam prayer time facts for 2026
- Earliest Subuh: 5:48 AM on 26 October 2026; latest: 6:19 AM on 9 February 2026.
- Earliest Maghrib: 6:58 PM on 31 October 2026; latest: 7:31 PM on 17 July 2026.
- Imsak: Today imsak is 5:40 AM in zone SGR01, 10 minutes before Subuh (5:50 AM). Imsak is a reminder to stop eating sahur; the fast begins at Subuh.
- Difference between zones today: the earliest Maghrib is in SGR01 (7:01 PM) and the latest in SGR02 (7:03 PM), 2 min apart.
Advertisement
JAKIM zones in Selangor
- SGR01: Gombak, Petaling, Sepang, Hulu Langat, Hulu Selangor, Shah Alam
- SGR02: Kuala Selangor, Sabak Bernam
- SGR03: Klang, Kuala Langat
Prayer times in other states
Sources
Note: Times follow JAKIM's official timetable for each zone. Mosques may call the azan a minute or two later. For all 60 zones in Malaysia, see prayer times Malaysia today.
Frequently asked questions
What are the prayer times in Selangor today?
On 18 October 2026, zone SGR01 (Gombak, Petaling, Sepang, Hulu Langat, Hulu Selangor, Shah Alam) prays at: Subuh 5:50 AM, Zohor 1:01 PM, Asar 4:18 PM, Maghrib 7:01 PM, Isyak 8:11 PM. Imsak is 5:40 AM and syuruk (sunrise) 6:56 AM.
How many prayer time zones does Selangor have?
3 JAKIM zones: SGR01 (Gombak, Petaling, Sepang, Hulu Langat, Hulu Selangor, Shah Alam); SGR02 (Kuala Selangor, Sabak Bernam); SGR03 (Klang, Kuala Langat).
What time is Maghrib (iftar) in Selangor today?
On 18 October 2026: SGR01 7:01 PM, SGR02 7:03 PM, SGR03 7:02 PM. The fast is broken at Maghrib in your zone.
Which prayer time zone is Shah Alam in?
Shah Alam is in zone SGR01, which covers Gombak, Petaling, Sepang, Hulu Langat, Hulu Selangor, Shah Alam. Choose another zone from the list if you are outside that area.
When are the earliest and latest Subuh in Shah Alam in 2026?
In JAKIM's 2026 timetable for zone SGR01, the earliest Subuh is 5:48 AM (26 October 2026) and the latest 6:19 AM (9 February 2026). The earliest Maghrib is 6:58 PM (31 October 2026) and the latest 7:31 PM (17 July 2026).
What time is imsak in Selangor?
Today imsak is 5:40 AM in zone SGR01, 10 minutes before Subuh (5:50 AM). Imsak is a reminder to stop eating sahur; the fast begins at Subuh.
Where do these prayer times come from?
From JAKIM's official e-Solat timetable for each zone, checked against the waktusolat.app copy of JAKIM's data. Times update daily, and next year's timetable is added as soon as JAKIM publishes it.
Share this calculator
Advertisement